A na-ekewa compressor diaphragm hydrogen n'ime usoro abụọ nke nrụgide ọkara na obere nrụgide, nke bụ usoro nkwalite na isi nke ọdụ hydrogenation. Ihe skid bụ ihe mejupụtara hydrogen diaphragm compressor, sistemu ọkpọkọ, sistemu jụrụ oyi na sistemụ eletriki, enwere ike ịnwe ngalaba ahụike usoro ndụ zuru oke, nke na-enye ike maka ndochi hydrogen, ibufe, ndochi na mkpakọ.
Hou Ding hydrogen diaphragm compressor skid esịtidem okirikiri nhọrọ ukwuu bụ ihe ezi uche dị na ya, ala ịma jijiji, ngwá ọrụ, usoro pipeline valve centralized ndokwa, nnukwu ọrụ ohere, mfe inyocha na mmezi. The Compressor adopts tozuru okè n'ibu na eletriki ọrụ Ọdịdị, ezi tightness, elu ịdị ọcha abịakọrọ hydrogen. Advanced membrane cavity curved surface design, 20% elu arụmọrụ karịa ngwaahịa ndị yiri ya, obere ike oriri, nwere ike ịzọpụta ike 15-30KW kwa awa.
A na-emepụta usoro mgbasa ozi buru ibu maka pipeline iji ghọta mgbasa ozi dị n'ime nke compressor skid ma belata mmalite na nkwụsị nke compressor ugboro ugboro. N'otu oge ahụ, mgbanwe akpaka na valvụ na-esote, diaphragm ogologo ndụ ọrụ. Sistemụ eletriki na-anabata mgbagha njikwa mmalite-nkwụsị otu bọtịnụ, yana ọrụ mmalite nkwụsị ibu dị ọkụ, nwere ike ghọta na-atụghị anya ya, ọkwa ọgụgụ isi dị elu. N'iji ọtụtụ teknụzụ nchekwa nchekwa dị ka sistemụ njikwa ọgụgụ isi na ngwaọrụ nchọpụta nchekwa, ọ nwere uru nke ịdọ aka ná ntị ọdịda akụrụngwa na njikwa ahụike usoro ndụ, yana nchekwa dị elu.
Hou Ding ngwaahịa ụlọ ọrụ nyocha ụlọ ọrụ dị elu, ihe ọ bụla hydrogen diaphragm compressor skid akụrụngwa site na helium, nrụgide, okpomọkụ, mbugharị, ntanye na arụmọrụ ndị ọzọ, ngwaahịa ahụ tozuru oke na ntụkwasị obi, arụmọrụ dị mma, ọnụego ọdịda dị ala. Ọ dabara maka ọnọdụ ọrụ dị iche iche ma nwee ike ịgba ọsọ na ibu zuru oke ogologo oge. A na-eji ya eme ihe n'ọtụtụ ebe ngosi hydrogenation na ọdụ ụgbọ mmiri hydrogen na China na-arụ ọrụ nke ọma na arụ ọrụ kwụsiri ike. Ọ bụ ngwaahịa kpakpando kachasị ere n'ahịa hydrogen n'ime ụlọ.
A na-eji compressor diaphragm eme ihe n'ọtụtụ ebe na ụlọ ọrụ hydrogen, otu bụ ọrụ nkwụsị ọkụ ya dị mma, dị mma maka ntinye nke nnukwu mkpakọ, nke kachasị nwere ike iru 1:20, ọ dị mfe iji nweta nrụgide dị elu; Nke abụọ, arụ ọrụ mkpuchi dị mma, enweghị nkwụsị, kwesịrị ekwesị maka mkpakọ nke gas dị ize ndụ; Nke atọ, ọ dịghị emetọ usoro mkpakọ, ọ dịkwa mma maka mkpakọ nke gas na ịdị ọcha dị elu.
Na ndabere a, Hou ding emeela ihe ọhụrụ na njikarịcha, Houding hydrogen diaphragm compressor nwekwara àgwà ndị a:
● Nkwụsi ike na-arụ ọrụ ogologo oge: Ọ dị mma karịsịa maka ọdụ ụlọ nne na ọdụ ụgbọ mmiri nwere nnukwu hydrogenation. Ọ nwere ike na-agba ọsọ na ibu zuru oke ruo ogologo oge. Ịrụ ọrụ ogologo oge bụ enyi na enyi na ndụ diaphragm compressor diaphragm ndụ.
● Oke olu dị elu: Nhazi elu pụrụ iche nke oghere akpụkpọ anụ na-eme ka arụmọrụ dị mma site na 20%, ma na-ebelata oriri ike site na 15-30kW / h ma e jiri ya tụnyere ngwaahịa ndị yiri ya. N'okpuru otu ọnọdụ nrụgide ahụ, ike ịhọrọ moto dị ala, ọnụ ahịa ya dịkwa ala.
● Ọnụ ego mmezi dị ala: nhazi dị mfe, akụkụ ndị na-adịghị eyi, tumadi diaphragm, ọnụ ahịa nlekọta dị ala, diaphragm ogologo ndụ.
● ọgụgụ isi dị elu: N'iji mgbagha njikwa mmalite nkwụsị nke otu bọtịnụ, ọ nwere ike ghara ịnọ na nche, belata ike ọrụ, ma tọọ nkwụsị mmalite nke ibu ọkụ, ka ọ dị ogologo ndụ nke compressor. Atụmatụ ihe ọmụma wuru n'ime, nnukwu nyocha data, nyocha omume, njikwa ọbá akwụkwọ ozugbo na ọrụ mgbagha ndị ọzọ metụtara ya, dị ka ọnọdụ nlekọta na ozi si dị, ikpe mmejọ nke onwe, ịdọ aka ná ntị mmejọ, nchọpụta mmejọ, nrụzi otu-pịa, ndụ akụrụngwa. njikwa okirikiri na ọrụ ndị ọzọ, iji nweta njikwa akụrụngwa nwere ọgụgụ isi. Na nwere ike nweta nchekwa dị elu.
Tebụl nhọrọ compressor diaphragm | ||||||||
Mba. | Nlereanya | Olu eruba | Nrụgide oriri | Nrụgide mgbapụta | Ike moto | Oke oke | Ibu | Ikwu |
Nm³/h | MPa(G) | MPa(G) | KW | L*W*H mm | kg | Ndochi obere nrụgide | ||
1 | HDQN-GD5-500/6-210 | 500 | 0.6 | 21 | 110 | 4300*3200*2200 | 14000 | Ndochi obere nrụgide |
2 | HDQN-GD5-750/6-210 | 750 | 0.6 | 21 | 160 | 4300*3200*2200 | 16000 | Ndochi obere nrụgide |
3 | HDQN-GD4-500/15-210 | 500 | 1.5 | 21 | 75 | 4000*3000*2000 | 12000 | Ndochi obere nrụgide |
4 | HDQN-GD5-750/15-210 | 750 | 1.5 | 21 | 110 | 4300*3200*2200 | 14000 | Ndochi obere nrụgide |
5 | HDQN-GD5-1000/15-210 | 1000 | 1.5 | 21 | 160 | 4300*3200*2200 | 16000 | Ndochi obere nrụgide |
6 | HDQN-GD5-1100/17-210 | 1100 | 1.7 | 21 | 160 | 4300*3200*2200 | 16000 | Ndochi obere nrụgide |
7 | HDQN-GD4-500/20-210 | 500 | 2 | 21 | 75 | 4000*3000*2000 | 12000 | Ndochi obere nrụgide |
8 | HDQN-GD5-750/20-210 | 750 | 2 | 21 | 132 | 4300*3200*2200 | 15000 | Ndochi obere nrụgide |
9 | HDQN-GD5-1000/20-210 | 1000 | 2 | 21 | 160 | 4700*3500*2200 | 18000 | Ndochi obere nrụgide |
10 | HDQN-GD5-1250/20-210 | 1250 | 2 | 21 | 160 | 4700*3500*2200 | 18000 | Ndochi obere nrụgide |
11 | HDQN-GP3-375/60-210 | 375 | 1.5 ~ 10 | 21 | 30 | 3500*2500*2600 | 8000 | Mgbake hydrogen fọdụrụnụ |
12 | HDQN-GL2-150/60-210 | 150 | 1.5 ~ 10 | 21 | 18.5 | 2540*1600*2600 | 2800 | Mgbake hydrogen fọdụrụnụ |
13 | HDQN-GZ2-75/60-210 | 75 | 1.5 ~ 10 | 21 | 11 | 2540*1600*2600 | 2500 | Mgbake hydrogen fọdụrụnụ |
14 | HDQN-GD3-920/135-450 | 920 | 5-20 | 45 | 55 | 5800*2440*2890 | 11000 | Ọkara mgbali hydrogenation |
15 | HDQN-GP3-460/135-450 | 460 | 5-20 | 45 | 30 | 5000*2440*2890 | 10000 | Ọkara mgbali hydrogenation |
16 | HDQN-GL2-200/125-450 | 200 | 5-20 | 45 | 18.5 | 4040*1540*2890 | 5500 | Ọkara mgbali hydrogenation |
17 | HDQN-GZ2-100/125-450 | 100 | 5-20 | 45 | 11 | 4040*1540*2890 | 5000 | Ọkara mgbali hydrogenation |
18 | HDQN-GD3-240/150-900- | 240 | 10-20 | 90 | 45 | 4300*2500*2600 | 8500 | Hydrogenation nrụgide dị elu |
19 | HDQN-GP3-120/150-900 | 120 | 10-20 | 90 | 30 | 3500*2500*2600 | 7500 | Hydrogenation nrụgide dị elu |
20 | HDQN-GP3-400/400-900 | 400 | 35–45 | 90 | 30 | 3500*2500*2600 | 7500 | Hydrogenation nrụgide dị elu |
21 | HDQN-GL1-5/6-200 | 5 | 0.6 | 20 | 3 | 1350*600*950 | 520 | Usoro Compressor |
22 | HDQN-GZ1-70/30-35 | 70 | 3 | 3.5 | 4 | 1100*600*950 | 420 | Usoro Compressor |
23 | HDQN-GL2-40/4-160 | 40 | 0.4 | 16 | 11 | 1700*850*1150 | 1050 | Usoro Compressor |
24 | HDQN-GZ2-12/160-1000 | 12 | 16 | 100 | 5.5 | 1400*850*1150 | 700 | Usoro Compressor |
25 | HDQN-GD3-220/6-200 | 220 | 0.6 | 20 | 55 | 4300*2500*2600 | 8500 | Usoro Compressor |
26 | HDQN-GL3-180/12-160 | 180 | 1.2 | 16 | 37 | 2800*1600*2000 | 4200 | Usoro Compressor |
27 | HDQN-GD4-800/12-40 | 800 | 1.2 | 4 | 75 | 3800*2600*1800 | 9200 | Usoro Compressor |
28 | HDQN-GD4-240/16-300 | 240 | 1.6 | 30 | 55 | 3800*2600*1800 | 8500 | Usoro Compressor |
29 | HDQN-GD5-2900/45-120 | 2900 | 4.5 | 12 | 160 | 4000*2900*2450 | 16000 | Usoro Compressor |
30 | HDQN-GD5-4500/185-190 | 4500 | 18.5 | 19 | 45 | 3800*2600*2500 | 15000 | Usoro Compressor |
31 | ahaziri | / | / | / | / | / | / |
Hou Ding hydrogen diaphragm compressor imewe imeghe, ọkara mechiri emechi na mechiri emechi ụdị atọ, dabara adaba maka mmepụta hydrogenated ọdụ, ọdụ (mkpụrụkpụ voltaji), nne hydrogenation guzoro, ọdụ mmepụta hydrogen (mkpụrụ nrụgide dị ala), ụlọ ọrụ petrochemical, gas ụlọ ọrụ mmepụta ihe. (compressor usoro omenala), ọdụ ụgbọ mmiri mmiri hydrogen (BOG, recycle compressor) ọnọdụ dị ka ime ụlọ na n'èzí oge dị iche iche.
Iji ike eme ihe nke ọma iji meziwanye gburugburu ebe obibi mmadụ
Ebe ọ bụ na e guzobe ya, anyị factory na-azụlite mbụ ụwa ngwaahịa na adhering ụkpụrụ nke àgwà mbụ. Ngwaahịa anyị enwetala aha ọma na ụlọ ọrụ na ntụkwasị obi bara uru n'etiti ndị ahịa ọhụrụ na ndị ochie.