Ihe nchekwa nchekwa nke ụlọ ọrụ cryogenic mejupụtara akpa ime, shei, nkwado, sistemụ ọkpọkọ, ihe mkpuchi ọkụ na ihe ndị ọzọ.
Ihe nchekwa nchekwa bụ ihe nhazi okpukpu abụọ, a na-akwụsịtụ ihe dị n'ime n'ime ime mpụta site na ngwaọrụ na-akwado ya, a na-ewepụkwa oghere interlayer n'etiti mpụta na ihe dị n'ime ma jupụta na perlite maka mkpuchi (ma ọ bụ elu). vacuum multi-layer mkpuchi).
Usoro mkpuchi: akwa mkpuchi mkpuchi multi-layer, ikuku ntụ ntụ mkpuchi.
● Isi ihe: ikuku oxygen (LO2mmiri mmiri nitrogen (LN2), mmiri mmiri argon (LAr2Ethylene liquefied (LC2H4), wdg.
● A na-emepụta tankị nchekwa ahụ na usoro pipeline dị iche iche dị ka mmiri na-ejuputa mmiri, mmiri na-ekpuchi mmiri, ikuku nchebe, nlele ọkwa mmiri, oge gas, wdg, ma nwee usoro nrụgide onwe ya na usoro gas dị mkpa, nke nwere ike imeju ozugbo. nrụgide mgbe nrụgide dị ala. Na mgbe nrụgide dị elu, ọ nwere ike ịmalite ịmalite usoro ikuku mbụ iji belata nrụgide na iji ikuku.
● Ebe nchekwa nchekwa na-abụkarị vetikal, a na-ejikọta pipeline na isi ala, nke dị mma maka nbudata, ikuku mmiri, nlele ọkwa mmiri, wdg.
● Enwere ihe ngwọta nwere ọgụgụ isi nke nwere ike nyochaa ọnọdụ okpomọkụ, nrụgide, ọkwa mmiri na oghere ozugbo.
● Enwere ike ịhazi ọtụtụ ngwa ngwa, tankị nchekwa, dayameta pipeline, ntụgharị ọkpọkọ, wdg dị ka mkpa onye ọrụ si dị.
Ụdị na nkọwapụta | Nrụgide ọrụ(MPa) | Akụkụ (dayameta X ịdị elu) | kwuo |
CFL-4.5/0.8 | 0.8 | 2016*4760 | |
CFL-4.5/1.05 | 1.05 | 2016*4760 | |
CFL-4.5/1.2 | 1.2 | 2016*4760 | |
CFL(W) -10/0.8 | 0.8 | φ2300X6550 _ | |
CFL(W) -15/0.8 | 0.8 | φ2500X6950 _ | |
CFL (W) -20/0.8 | 0.8 | φ2500X8570 _ | |
CFL (W) -30/0.8 | 0.8 | φ2500X11650 | |
CFL(W) -50/0.8 | 0.8 | φ3000X12700 | |
CFL (W) -60/0.8 | 0.8 | φ3000X14400 | |
CFL (W) -100/0.8 | 0.8 | φ3500X17500 | |
CFL W) -150/0.8 | 0.8 | φ3720X21100 | |
CFL (W) -10/1.6 | 1.6 | φ2300X6550 | |
CFL (W) -15/1.6 | 1.6 | φ2500X6950 | |
CFL (W) -20/1.6 | 1.6 | φ2500X8570 | |
CFL (W) -30/1.6 | 1.6 | φ2500X1 1650 _ | |
CFL(W) -50/1.6 | 1.6 | φ3000X12700 _ | |
CFL (W) -60/1.6 | 1.6 | φ3000X14400 _ | |
CFL (W) -100/1.6 | 1.6 | φ3500X17500 _ | |
CFL W) -150/1.6 | 1.6 | φ3720X21100 _ |
LCO vacuum powder cryogenic tank tank (olu dị irè)
Ụdị na nkọwapụta | Nrụgide arụ ọrụ (MPa) | Akụkụ (dayameta X ịdị elu) | kwuo |
CFL (W) -10/2.16 | 2.16 | φ2300X6000 | |
CFL (W) -15/2.16 | 2.16 | φ2300X7750 | |
CFL (W) -20/2.16 | 2.16 | φ2500X8570 | |
CFL (W) -30/2.16 | 2.16 | φ2500X11650 | |
CFL (W) -50/2.16 | 2.16 | φ3000X12770 | |
CFL (W) -100/2.16 | 2.16 | φ3500X17500 | |
CFL (W) -150/2.16 | 2.16 | φ3720X21100 |
A na-eji tankị nchekwa ụlọ ọrụ cryogenic eme ihe n'ọtụtụ ebe na mmepụta ụlọ ọrụ na ndụ kwa ụbọchị iji chekwaa gas nwere mmiri. Ka ọ dị ugbu a, a na-ejikarị ya n'ụlọ ọgwụ dị iche iche nke mpaghara na nke ime obodo, igwe igwe igwe, ụlọ mmepụta gas, ụlọ ọrụ mmepụta ihe, ịgbado ọkụ eletrik na ụlọ ọrụ mmepụta ihe ndị ọzọ.
Iji ike eme ihe nke ọma iji meziwanye gburugburu ebe obibi mmadụ
Ebe ọ bụ na e guzobe ya, anyị factory na-azụlite mbụ ụwa ngwaahịa na adhering ụkpụrụ nke àgwà mbụ. Ngwaahịa anyị enwetala aha ọma na ụlọ ọrụ na ntụkwasị obi bara uru n'etiti ndị ahịa ọhụrụ na ndị ochie.