Ihe mejupụtara tankị LNG bụ akpa dị n'ime, mpụta mpụta, nkwado, sistemụ ọkpọkọ, ihe mkpuchi ọkụ na ihe ndị ọzọ.
Ihe nchekwa nchekwa bụ ihe nhazi okpukpu abụọ, a na-akwụsịtụ ihe dị n'ime n'ime ime mpụta site na ngwaọrụ na-akwado ya, a na-ewepụkwa oghere interlayer n'etiti mpụta na ihe dị n'ime ma jupụta na perlite maka mkpuchi (ma ọ bụ elu). vacuum multi-layer mkpuchi).
Usoro mkpuchi: akwa mkpuchi mkpuchi multi-layer, ikuku ntụ ntụ mkpuchi.
● A na-emepụta tankị nchekwa ahụ na usoro pipeline dị iche iche maka ndochi mmiri mmiri, ikuku mmiri na-ekpo ọkụ, nkwụsị nchebe, nlele ọkwa mmiri mmiri, oge gas, wdg, nke dị mfe ịrụ ọrụ ma nwee ike ịghọta ọrụ ndị dị ka mmiri na-ejuputa na ikuku, ikuku na-ekpo ọkụ, mmiri mmiri. nlele mgbali larịị, wdg.
● E nwere ụdị tankị nchekwa abụọ: kwụ ọtọ na kwụ ọtọ. A na-ejikọta pipelines kwụ ọtọ na isi ala, a na-ejikọta pipelines na-adabere n'otu akụkụ nke isi, nke dị mma maka nbudata, ikuku mmiri mmiri, nlele ọkwa mmiri, wdg.
● Enwere ihe ngwọta nwere ọgụgụ isi, nke nwere ike nyochaa okpomọkụ, nrụgide, ọkwa mmiri mmiri na ogo agụụ ozugbo.
● Enwere ike ịhazi ọtụtụ ngwa ngwa, tankị nchekwa, dayameta pipeline, ntụgharị ọkpọkọ, wdg dị ka mkpa onye ọrụ si dị.
Tankị kwụ ọtọ
Nkọwapụta | Geometric olu m3 | Nrụgide arụ ọrụ (Mpa) | Akụkụ (mm) | Ibu efu (kg) | kwuo |
CFL-9/0.8 | 10 | 0.8 | 2016*7545 | 7900 | 3 na-akwado |
CFL-9/1.05 | 10 | 1.05 | 8400 | ||
CFL-9/1.2 | 10 | 1.2 | 8400 | ||
CFL-18/0.8 | 20 | 0.8 | 2500*8185 | 10000 | 3 na-akwado |
CFL-18/1.05 | 20 | 1.05 | 11000 | ||
CFL-18/1.2 | 20 | 1.2 | 11000 | ||
CFL-27/0.8 | 30 | 0.8 |
| 13800 |
|
CFL-27/1.05 | 30 | 1.05 | 2500*11575 | 15080 | 3 na-akwado |
CFL-27/1.2 | 30 | 1.2 | 15080 | ||
CFL-45/0.8 | 50 | 0.8 | φ3000 *11620 | 20400 | 3 na-akwado |
CFL-45/1.05 | 50 | 1.05 | 23400 | ||
CFL-45/1.2 | 50 | 1.2 | 23400 | ||
CFL-54/0.8 | 60 | 0.8 | φ3000 *13520 | 22500 | 3 na-akwado |
CFL-54/1.05 | 60 | 1.05 | 25500 | ||
CFL-54/1.2 | 60 | 12 | 25500 | ||
CFL-90/0.8 | 100 | 0.8 | φ3520 *16500 | 37200 | 4 na-akwado |
CFL-135/0.8 | 150 | 0.8 | φ3720 *21100 | 49710 | 4 na-akwado |
Tankị kwụ ọtọ
Nkọwapụta | Geometric olu m3 | Nrụgide arụ ọrụ (Mpa) | Akụkụ (mm) | Ibu efu (kg) | kwuo |
CFW-4.5/0.8 | 5 | 0.8 | 2016*3960 | 5613 |
|
CFW-4.5/1.05 | 5 | 1.05 | 5913 |
| |
CFW-4.5/1.2 | 5 | 1.2 | 5913 |
| |
CFW-9/0.8 | 10 | 0.8 | 2016*6676 | 7413 |
|
CFW-9/1.05 | 10 | 1.05 | 7915 |
| |
CFW-9/1.2 | 10 | 1.2 | 7915 |
| |
CFW-18/0.8 | 20 | 0.8 | 2500*7368 | 10200 |
|
CFW-18/1.05 | 20 | 1.05 | 11300 |
| |
CFW-18/1.2 | 20 | 1.2 | 11300 |
| |
CFW-27/0.8 | 30 | 0.8 | φ 2500*10016 | 12580 |
|
CFW-27/1.05 | 30 | 1.05 | 13880 |
| |
CFW-27/1.2 | 30 | 1.2 | 13880 |
| |
CFW-45/0.8 | 50 | 0.8 | φ3000 *10750 | 18400 |
|
CFW-45/1.05 | 50 | 1.05 | 21000 |
| |
CFW-45/1.2 | 50 | 1.2 | 21000 |
| |
CFW-54/0.8 | 60 | 0.8 | φ3000 *12650 | 20500 |
|
CFW-54/1.05 | 60 | 1.05 | 23500 |
| |
CFW-54/1.2 | 60 | 1.2 | 23500 |
| |
CFW-90/0.8 | 100 | 0.8 | φ3520 *16500 | 35500 |
Ihe mejupụtara tankị LNG bụ akpa dị n'ime, mpụta mpụta, nkwado, sistemụ ọkpọkọ, ihe mkpuchi ọkụ na ihe ndị ọzọ. Ihe nchekwa nchekwa ahụ bụ ihe nhazi okpukpu abụọ, a na-akwụsịtụ ihe dị n'ime n'ime ime mpụta site na ngwaọrụ na-akwado ya, na oghere interlayer nke e guzobere n'etiti mpụta na ihe dị n'ime na-ewepụ ma jupụta na ájá pearl maka mkpuchi (ma ọ bụ). elu oghere mkpuchi multi-layer).
Iji ike eme ihe nke ọma iji meziwanye gburugburu ebe obibi mmadụ
Ebe ọ bụ na e guzobe ya, anyị factory na-azụlite mbụ ụwa ngwaahịa na adhering ụkpụrụ nke àgwà mbụ. Ngwaahịa anyị enwetala aha ọma na ụlọ ọrụ na ntụkwasị obi bara uru n'etiti ndị ahịa ọhụrụ na ndị ochie.